COMBO U/O 1T + U/O 2T |
u1pu1s | UNDER + UNDER | 1.5 |
u1pu2s | UNDER + UNDER | 1.5 |
u1pu0s | UNDER + UNDER | 1.5 |
u2pu1s | UNDER + UNDER | 2.5 |
u2pu2s | UNDER + UNDER | 2.5 |
u2pu0s | UNDER + UNDER | 2.5 |
u3pu3s | UNDER + UNDER | 3.5 |
u0pu1s | UNDER + UNDER | 0.5 |
u0pu2s | UNDER + UNDER | 0.5 |
u0pu0s | UNDER + UNDER | 0.5 |
u1po1s | UNDER + OVER | 1.5 |
u1po2s | UNDER + OVER | 1.5 |
u1po0s | UNDER + OVER | 1.5 |
u2po1s | UNDER + OVER | 2.5 |
u2po2s | UNDER + OVER | 2.5 |
u2po0s | UNDER + OVER | 2.5 |
u3po3s | UNDER + OVER | 3.5 |
u0po1s | UNDER + OVER | 0.5 |
u0po2s | UNDER + OVER | 0.5 |
u0po0s | UNDER + OVER | 0.5 |
o1pu1s | OVER + UNDER | 1.5 |
o1pu2s | OVER + UNDER | 1.5 |
o1pu0s | OVER + UNDER | 1.5 |
o2pu1s | OVER + UNDER | 2.5 |
o2pu2s | OVER + UNDER | 2.5 |
o2pu0s | OVER + UNDER | 2.5 |
o3pu3s | OVER + UNDER | 3.5 |
o0pu1s | OVER + UNDER | 0.5 |
o0pu2s | OVER + UNDER | 0.5 |
o0pu0s | OVER + UNDER | 0.5 |
o1po1s | OVER + OVER | 1.5 |
o1po2s | OVER + OVER | 1.5 |
o1po0s | OVER + OVER | 1.5 |
o2po1s | OVER + OVER | 2.5 |
o2po2s | OVER + OVER | 2.5 |
o2po0s | OVER + OVER | 2.5 |
o3po3s | OVER + OVER | 3.5 |
o0po1s | OVER + OVER | 0.5 |
o0po2s | OVER + OVER | 0.5 |
o0po0s | OVER + OVER | 0.5 |
SEGNA GOAL [1] |
1g1 | TEAM 1 | 0.00 |
1g0 | NESSUNO | 0.00 |
1g2 | TEAM 2 | 0.00 |
DC IN + MULTIGOAL |
10m12 | 1X+ MULTIGOAL | 1-2.00 |
10m13 | 1X+ MULTIGOAL | 1-3.00 |
10m23 | 1X+ MULTIGOAL | 2-3.00 |
10m14 | 1X+ MULTIGOAL | 1-4.00 |
10m24 | 1X+ MULTIGOAL | 2-4.00 |
10m34 | 1X+ MULTIGOAL | 3-4.00 |
10m15 | 1X+ MULTIGOAL | 1-5.00 |
10m25 | 1X+ MULTIGOAL | 2-5.00 |
10m35 | 1X+ MULTIGOAL | 3-5.00 |
DC OUT + MULTIGOAL |
02m12 | X2+ MULTIGOAL | 1-2.00 |
02m13 | X2+ MULTIGOAL | 1-3.00 |
02m23 | X2+ MULTIGOAL | 2-3.00 |
02m14 | X2+ MULTIGOAL | 1-4.00 |
02m24 | X2+ MULTIGOAL | 2-4.00 |
02m34 | X2+ MULTIGOAL | 3-4.00 |
02m15 | X2+ MULTIGOAL | 1-5.00 |
02m25 | X2+ MULTIGOAL | 2-5.00 |
02m35 | X2+ MULTIGOAL | 3-5.00 |
DC IN/OUT + MULTIGOAL |
12m12 | 12+ MULTIGOAL | 1-2.00 |
12m13 | 12+ MULTIGOAL | 1-3.00 |
12m23 | 12+ MULTIGOAL | 2-3.00 |
12m14 | 12+ MULTIGOAL | 1-4.00 |
12m24 | 12+ MULTIGOAL | 2-4.00 |
12m34 | 12+ MULTIGOAL | 3-4.00 |
12m15 | 12+ MULTIGOAL | 1-5.00 |
12m25 | 12+ MULTIGOAL | 2-5.00 |
12m35 | 12+ MULTIGOAL | 3-5.00 |
CALCI ANGOLO 1X2 T.R. |
a1 | 1 | 0.00 |
a0 | X | 0.00 |
a2 | 2 | 0.00 |
UNDER/OVER TEMPO [1] |
u1p | UNDER | 1.5 |
u2p | UNDER | 2.5 |
u3p | UNDER | 3.5 |
u0p | UNDER | 0.5 |
o1p | OVER | 1.5 |
o2p | OVER | 2.5 |
o3p | OVER | 3.5 |
o0p | OVER | 0.5 |
1X2 + MULTIGOAL 6 ESITI |
1mg12 | 1+ MULTIGOAL | 1-2.00 |
1mg13 | 1+ MULTIGOAL | 1-3.00 |
1mg23 | 1+ MULTIGOAL | 2-3.00 |
1mg14 | 1+ MULTIGOAL | 1-4.00 |
1mg24 | 1+ MULTIGOAL | 2-4.00 |
1mg34 | 1+ MULTIGOAL | 3-4.00 |
1mg15 | 1+ MULTIGOAL | 1-5.00 |
1mg25 | 1+ MULTIGOAL | 2-5.00 |
1mg35 | 1+ MULTIGOAL | 3-5.00 |
0mg12 | X+ MULTIGOAL | 1-2.00 |
0mg13 | X+ MULTIGOAL | 1-3.00 |
0mg23 | X+ MULTIGOAL | 2-3.00 |
0mg14 | X+ MULTIGOAL | 1-4.00 |
0mg24 | X+ MULTIGOAL | 2-4.00 |
0mg34 | X+ MULTIGOAL | 3-4.00 |
0mg15 | X+ MULTIGOAL | 1-5.00 |
0mg25 | X+ MULTIGOAL | 2-5.00 |
0mg35 | X+ MULTIGOAL | 3-5.00 |
2mg12 | 2+ MULTIGOAL | 1-2.00 |
2mg13 | 2+ MULTIGOAL | 1-3.00 |
2mg23 | 2+ MULTIGOAL | 2-3.00 |
2mg14 | 2+ MULTIGOAL | 1-4.00 |
2mg24 | 2+ MULTIGOAL | 2-4.00 |
2mg34 | 2+ MULTIGOAL | 3-4.00 |
2mg15 | 2+ MULTIGOAL | 1-5.00 |
2mg25 | 2+ MULTIGOAL | 2-5.00 |
2mg35 | 2+ MULTIGOAL | 3-5.00 |
UNDER/OVER CASA 1T |
u1c1 | UNDER | 1.5 |
u2c1 | UNDER | 2.5 |
u0c1 | UNDER | 0.5 |
o1c1 | OVER | 1.5 |
o2c1 | OVER | 2.5 |
o0c1 | OVER | 0.5 |
MARCATORE SI/NO (LEGABILE) |
ms | SI | 0.00 |
mn | NO | 0.00 |
PRIMO MARCATORE SI/NO INFO AGG |
pms | SI | 0.00 |
pmn | NO | 0.00 |
1X2 + PRIMO MARCATORE INFO AGG. (4 ESITI) |
PM1 | 1 + PRIMO MARCATORE | 0.00 |
PMX | X + PRIMO MARCATORE | 0.00 |
PM2 | 2 + PRIMO MARCATORE | 0.00 |
UNDER/OVER OSPITE PRIMO TEMPO |
u1o1 | UNDER | 1.5 |
u2o1 | UNDER | 2.5 |
u0o1 | UNDER | 0.5 |
o1o1 | OVER | 1.5 |
o2o1 | OVER | 2.5 |
o0o1 | OVER | 0.5 |
GOAL/NO GOAL TEMPO X [1] |
g1t | GOAL | 0.00 |
g2t | GOAL | 0.00 |
n1t | NO GOAL | 0.00 |
n2t | NO GOAL | 0.00 |
DOPPIA CHANCE IN + U/O |
10u1 | 1X + UNDER | 1.5 |
10u2 | 1X + UNDER | 2.5 |
10u4 | 1X + UNDER | 4.5 |
10u3 | 1X + UNDER | 3.5 |
10o1 | 1X + OVER | 1.5 |
10o2 | 1X + OVER | 2.5 |
10o4 | 1X + OVER | 4.5 |
10o3 | 1X + OVER | 3.5 |
DOPPIA CHANCE OUT + U/O |
02u1 | X2 + UNDER | 1.5 |
02u2 | X2 + UNDER | 2.5 |
02u4 | X2 + UNDER | 4.5 |
02u3 | X2 + UNDER | 3.5 |
02o1 | X2 + OVER | 1.5 |
02o2 | X2 + OVER | 2.5 |
02o4 | X2 + OVER | 4.5 |
02o3 | X2 + OVER | 3.5 |
DOPPIA CHANCE IN/OUT + U/O |
12u1 | 12 + UNDER | 1.5 |
12u2 | 12 + UNDER | 2.5 |
12u4 | 12 + UNDER | 4.5 |
12u3 | 12 + UNDER | 3.5 |
12o1 | 12 + OVER | 1.5 |
12o2 | 12 + OVER | 2.5 |
12o4 | 12 + OVER | 4.5 |
12o3 | 12 + OVER | 3.5 |
GG/NG + U/O X |
gu2 | GOAL/UNDER | 2.5 |
gu4 | GOAL/UNDER | 4.5 |
gu3 | GOAL/UNDER | 3.5 |
go2 | GOAL/OVER | 2.5 |
go4 | GOAL/OVER | 4.5 |
go3 | GOAL/OVER | 3.5 |
nu2 | NOGOAL/UNDER | 2.5 |
nu4 | NOGOAL/UNDER | 4.5 |
nu3 | NOGOAL/UNDER | 3.5 |
no2 | NO GOAL/OVER | 2.5 |
no4 | NO GOAL/OVER | 4.5 |
no3 | NO GOAL/OVER | 3.5 |
U/O 2T TEAM2 |
u1o2 | UNDER | 1.5 |
u2o2 | UNDER | 2.5 |
u0o2 | UNDER | 0.5 |
o1o2 | OVER | 1.5 |
o2o2 | OVER | 2.5 |
o0o2 | OVER | 0.5 |
PARZIALE/FINALE + UNDER/OVER 18 ESITI I.A. 4 |
1/1u1 | 1/1+UNDER | 1.5 |
1/1u2 | 1/1+UNDER | 2.5 |
1/1u4 | 1/1+UNDER | 4.5 |
1/1u3 | 1/1+UNDER | 3.5 |
1/0u1 | 1/X+UNDER | 1.5 |
1/0u2 | 1/X+UNDER | 2.5 |
1/0u4 | 1/X+UNDER | 4.5 |
1/0u3 | 1/X+UNDER | 3.5 |
1/2u1 | 1/2+UNDER | 1.5 |
1/2u2 | 1/2+UNDER | 2.5 |
1/2u4 | 1/2+UNDER | 4.5 |
1/2u3 | 1/2+UNDER | 3.5 |
0/1u1 | X/1+UNDER | 1.5 |
0/1u2 | X/1+UNDER | 2.5 |
0/1u4 | X/1+UNDER | 4.5 |
0/1u3 | X/1+UNDER | 3.5 |
0/0u1 | X/X+UNDER | 1.5 |
0/0u2 | X/X+UNDER | 2.5 |
0/0u4 | X/X+UNDER | 4.5 |
0/0u3 | X/X+UNDER | 3.5 |
0/2u1 | X/2+UNDER | 1.5 |
0/2u2 | X/2+UNDER | 2.5 |
0/2u4 | X/2+UNDER | 4.5 |
0/2u3 | X/2+UNDER | 3.5 |
2/1u1 | 2/1+UNDER | 1.5 |
2/1u2 | 2/1+UNDER | 2.5 |
2/1u4 | 2/1+UNDER | 4.5 |
2/1u3 | 2/1+UNDER | 3.5 |
2/0u1 | 2/X+UNDER | 1.5 |
2/0u2 | 2/X+UNDER | 2.5 |
2/0u4 | 2/X+UNDER | 4.5 |
2/0u3 | 2/X+UNDER | 3.5 |
2/2u1 | 2/2+UNDER | 1.5 |
2/2u2 | 2/2+UNDER | 2.5 |
2/2u4 | 2/2+UNDER | 4.5 |
2/2u3 | 2/2+UNDER | 3.5 |
1/1o1 | 1/1+OVER | 1.5 |
1/1o2 | 1/1+OVER | 2.5 |
1/1o4 | 1/1+OVER | 4.5 |
1/1o3 | 1/1+OVER | 3.5 |
1/0o1 | 1/X+OVER | 1.5 |
1/0o2 | 1/X+OVER | 2.5 |
1/0o4 | 1/X+OVER | 4.5 |
1/0o3 | 1/X+OVER | 3.5 |
1/2o1 | 1/2+OVER | 1.5 |
1/2o2 | 1/2+OVER | 2.5 |
1/2o4 | 1/2+OVER | 4.5 |
1/2o3 | 1/2+OVER | 3.5 |
0/1o1 | X/1+OVER | 1.5 |
0/1o2 | X/1+OVER | 2.5 |
0/1o4 | X/1+OVER | 4.5 |
0/1o3 | X/1+OVER | 3.5 |
0/0o1 | X/X+OVER | 1.5 |
0/0o2 | X/X+OVER | 2.5 |
0/0o4 | X/X+OVER | 4.5 |
0/0o3 | X/X+OVER | 3.5 |
0/2o1 | X/2+OVER | 1.5 |
0/2o2 | X/2+OVER | 2.5 |
0/2o4 | X/2+OVER | 4.5 |
0/2o3 | X/2+OVER | 3.5 |
2/1o1 | 2/1+OVER | 1.5 |
2/1o2 | 2/1+OVER | 2.5 |
2/1o4 | 2/1+OVER | 4.5 |
2/1o3 | 2/1+OVER | 3.5 |
2/0o1 | 2/X+OVER | 1.5 |
2/0o2 | 2/X+OVER | 2.5 |
2/0o4 | 2/X+OVER | 4.5 |
2/0o3 | 2/X+OVER | 3.5 |
2/2o1 | 2/2+OVER | 1.5 |
2/2o2 | 2/2+OVER | 2.5 |
2/2o4 | 2/2+OVER | 4.5 |
2/2o3 | 2/2+OVER | 3.5 |
U/O GOAL 2 TEMPO |
u1s | UNDER | 1.5 |
u2s | UNDER | 2.5 |
u0s | UNDER | 0.5 |
u3s | UNDER | 3.5 |
o1s | OVER | 1.5 |
o2s | OVER | 2.5 |
o0s | OVER | 0.5 |
o3s | OVER | 3.5 |
U/O GOAL 2 TEMPO CASA |
u1c2 | UNDER | 1.5 |
u2c2 | UNDER | 2.5 |
u0c2 | UNDER | 0.5 |
o1c2 | OVER | 1.5 |
o2c2 | OVER | 2.5 |
o0c2 | OVER | 0.5 |
PARZIALE/FINALE + GG/NG |
1/1g | 1/1 GG | 0.00 |
1/0g | 1/X GG | 0.00 |
1/2g | 1/2 GG | 0.00 |
0/1g | X/1 GG | 0.00 |
0/0g | X/X GG | 0.00 |
0/2g | X/2 GG | 0.00 |
2/1g | 2/1 GG | 0.00 |
2/0g | 2/X GG | 0.00 |
2/2g | 2/2 GG | 0.00 |
1/1n | 1/1 NG | 0.00 |
0/1n | X/1 NG | 0.00 |
0/0n | X/X NG | 0.00 |
0/2n | X/2 NG | 0.00 |
2/2n | 2/2 NG | 0.00 |
1 OR GOL SI/NO |
1og | SI | 0.00 |
X OR GOL SI/NO |
0og | SI | 0.00 |
2 OR GOL SI/NO |
2og | SI | 0.00 |
1 OR NOGOL SI/NO |
1on | SI | 0.00 |
X OR NOGOL SI/NO |
0on | SI | 0.00 |
2 OR NOGOL SI/NO |
2on | SI | 0.00 |
GOL OR OVER 2,5 SI/NO |
goo2 | SI | 0.00 |
NOGOL OR OVER 2,5 SI/NO |
noo2 | SI | 0.00 |
GOL OR UNDER 2,5 SI/NO |
gou2 | SI | 0.00 |
NOGOL OR UNDER 2,5 SI/NO |
nou2 | SI | 0.00 |
1X 1 TEMPO + 1X FINALE SI/NO |
10/10 | SI | 0.00 |
1X 1 TEMPO + 12 FINALE SI/NO |
10/12 | SI | 0.00 |
1X 1 TEMPO + X2 FINALE SI/NO |
10/02 | SI | 0.00 |
X2 1 TEMPO + 1X FINALE SI/NO |
02/10 | SI | 0.00 |
X2 1 TEMPO + 12 FINALE SI/NO |
02/12 | SI | 0.00 |
X2 1 TEMPO + X2 FINALE SI/NO |
02/02 | SI | 0.00 |
12 1 TEMPO + 1X FINALE SI/NO |
12/10 | SI | 0.00 |
12 1 TEMPO + 12 FINALE SI/NO |
12/12 | SI | 0.00 |
12 1 TEMPO + X2 FINALE SI/NO |
12/02 | SI | 0.00 |
1 1 TEMPO + 1X FINALE SI/NO |
1/10 | SI | 0.00 |
1 1 TEMPO + 12 FINALE SI/NO |
1/12 | SI | 0.00 |
1 1 TEMPO + X2 FINALE SI/NO |
1/02 | SI | 0.00 |
X 1 TEMPO + 1X FINALE SI/NO |
0/10 | SI | 0.00 |
X 1 TEMPO + 12 FINALE SI/NO |
0/12 | SI | 0.00 |
X 1 TEMPO + X2 FINALE SI/NO |
0/02 | SI | 0.00 |
2 1 TEMPO + 1X FINALE SI/NO |
2/10 | SI | 0.00 |
2 1 TEMPO + 12 FINALE SI/NO |
2/12 | SI | 0.00 |
2 1 TEMPO + X2 FINALE SI/NO |
2/02 | SI | 0.00 |
1X 1 TEMPO + 1 FINALE SI/NO |
10/1 | SI | 0.00 |
1X 1 TEMPO + X FINALE SI/NO |
10/0 | SI | 0.00 |
1X 1 TEMPO + 2 FINALE SI/NO |
10/2 | SI | 0.00 |
X2 1 TEMPO + 1 FINALE SI/NO |
02/1 | SI | 0.00 |
X2 1 TEMPO + X FINALE SI/NO |
02/0 | SI | 0.00 |
X2 1 TEMPO + 2 FINALE SI/NO |
02/2 | SI | 0.00 |
12 1 TEMPO + 1 FINALE SI/NO |
12/1 | SI | 0.00 |
12 1 TEMPO + X FINALE SI/NO |
12/0 | SI | 0.00 |
12 1 TEMPO + 2 FINALE SI/NO |
12/2 | SI | 0.00 |
RIGORE SI/NO + ESPULSIONE SI/NO |
rses | SI / SI | 0.00 |
rsen | SI / NO | 0.00 |
rnes | NO / SI | 0.00 |
rnen | NO / NO | 0.00 |
ARBITRO CONSULTA MONITOR VAR SI/NO |
vars | SI | 0.00 |
varn | NO | 0.00 |
U/O X GOAL TEAM 1 + U/O X GOAL TEAM 2 |
u1co1o | UNDER+OVER | 1.5 |
u1co2o | UNDER+OVER | 1.5 |
u1co3o | UNDER+OVER | 1.5 |
u1co4o | UNDER+OVER | 1.5 |
u1co0o | UNDER+OVER | 1.5 |
u2co1o | UNDER+OVER | 2.5 |
u0co0o | UNDER+OVER | 0.5 |
u4co4o | UNDER+OVER | 4.5 |
u4co0o | UNDER+OVER | 4.5 |
u0co1o | UNDER+OVER | 0.5 |
u0co2o | UNDER+OVER | 0.5 |
u0co3o | UNDER+OVER | 0.5 |
u0co4o | UNDER+OVER | 0.5 |
u3co3o | UNDER+OVER | 3.5 |
u3co4o | UNDER+OVER | 3.5 |
u3co0o | UNDER+OVER | 3.5 |
u4co1o | UNDER+OVER | 4.5 |
u4co2o | UNDER+OVER | 4.5 |
u4co3o | UNDER+OVER | 4.5 |
u2co2o | UNDER+OVER | 2.5 |
u2co3o | UNDER+OVER | 2.5 |
u2co4o | UNDER+OVER | 2.5 |
u2co0o | UNDER+OVER | 2.5 |
u3co1o | UNDER+OVER | 3.5 |
u3co2o | UNDER+OVER | 3.5 |
u1cu1o | UNDER+UNDER | 1.5 |
u1cu2o | UNDER+UNDER | 1.5 |
u1cu3o | UNDER+UNDER | 1.5 |
u1cu4o | UNDER+UNDER | 1.5 |
u1cu0o | UNDER+UNDER | 1.5 |
u2cu1o | UNDER+UNDER | 2.5 |
u0cu0o | UNDER+UNDER | 0.5 |
u4cu4o | UNDER+UNDER | 4.5 |
u4cu0o | UNDER+UNDER | 4.5 |
u0cu1o | UNDER+UNDER | 0.5 |
u0cu2o | UNDER+UNDER | 0.5 |
u0cu3o | UNDER+UNDER | 0.5 |
u0cu4o | UNDER+UNDER | 0.5 |
u3cu3o | UNDER+UNDER | 3.5 |
u3cu4o | UNDER+UNDER | 3.5 |
u3cu0o | UNDER+UNDER | 3.5 |
u4cu1o | UNDER+UNDER | 4.5 |
u4cu2o | UNDER+UNDER | 4.5 |
u4cu3o | UNDER+UNDER | 4.5 |
u2cu2o | UNDER+UNDER | 2.5 |
u2cu3o | UNDER+UNDER | 2.5 |
u2cu4o | UNDER+UNDER | 2.5 |
u2cu0o | UNDER+UNDER | 2.5 |
u3cu1o | UNDER+UNDER | 3.5 |
u3cu2o | UNDER+UNDER | 3.5 |
o1cu1o | OVER+UNDER | 1.5 |
o1cu2o | OVER+UNDER | 1.5 |
o1cu3o | OVER+UNDER | 1.5 |
o1cu4o | OVER+UNDER | 1.5 |
o1cu0o | OVER+UNDER | 1.5 |
o2cu1o | OVER+UNDER | 2.5 |
o0cu0o | OVER+UNDER | 0.5 |
o4cu4o | OVER+UNDER | 4.5 |
o4cu0o | OVER+UNDER | 4.5 |
o0cu1o | OVER+UNDER | 0.5 |
o0cu2o | OVER+UNDER | 0.5 |
o0cu3o | OVER+UNDER | 0.5 |
o0cu4o | OVER+UNDER | 0.5 |
o3cu3o | OVER+UNDER | 3.5 |
o3cu4o | OVER+UNDER | 3.5 |
o3cu0o | OVER+UNDER | 3.5 |
o4cu1o | OVER+UNDER | 4.5 |
o4cu2o | OVER+UNDER | 4.5 |
o4cu3o | OVER+UNDER | 4.5 |
o2cu2o | OVER+UNDER | 2.5 |
o2cu3o | OVER+UNDER | 2.5 |
o2cu4o | OVER+UNDER | 2.5 |
o2cu0o | OVER+UNDER | 2.5 |
o3cu1o | OVER+UNDER | 3.5 |
o3cu2o | OVER+UNDER | 3.5 |
o1co1o | OVER+OVER | 1.5 |
o1co2o | OVER+OVER | 1.5 |
o1co3o | OVER+OVER | 1.5 |
o1co4o | OVER+OVER | 1.5 |
o1co0o | OVER+OVER | 1.5 |
o2co1o | OVER+OVER | 2.5 |
o0co0o | OVER+OVER | 0.5 |
o4co4o | OVER+OVER | 4.5 |
o4co0o | OVER+OVER | 4.5 |
o0co1o | OVER+OVER | 0.5 |
o0co2o | OVER+OVER | 0.5 |
o0co3o | OVER+OVER | 0.5 |
o0co4o | OVER+OVER | 0.5 |
o3co3o | OVER+OVER | 3.5 |
o3co4o | OVER+OVER | 3.5 |
o3co0o | OVER+OVER | 3.5 |
o4co1o | OVER+OVER | 4.5 |
o4co2o | OVER+OVER | 4.5 |
o4co3o | OVER+OVER | 4.5 |
o2co2o | OVER+OVER | 2.5 |
o2co3o | OVER+OVER | 2.5 |
o2co4o | OVER+OVER | 2.5 |
o2co0o | OVER+OVER | 2.5 |
o3co1o | OVER+OVER | 3.5 |
o3co2o | OVER+OVER | 3.5 |
RIBALTONE SI/NO |
riba1 | SI | 0.00 |
riba0 | NO | 0.00 |
1x2 |
- | 1 | 0.00 |
- | X | 0.00 |
- | 2 | 0.00 |
Set Betting a 3 |
20 | 2-0 | 0.00 |
21 | 2-1 | 0.00 |
12 | 1-2 | 0.00 |
02 | 0-2 | 0.00 |
Set Betting a 5 |
30 | 3-0 | 0.00 |
31 | 3-1 | 0.00 |
32 | 3-2 | 0.00 |
23 | 2-3 | 0.00 |
13 | 1-3 | 0.00 |
03 | 0-3 | 0.00 |